Organization
The consortium consists of 12 work-packages, each led by two WP leaders. Together with the research leaders and the program manager they form the scientific committee, which convenes on a monthly basis. A special financial support team consisting of two financial managers and two members for the scientific committee advises the research leaders team and the scientific committee with regard to obtaining funding and financial management. Every six months, the Scientific committee reports, through the RL team, to the funders. The board of governors, consisting of Academic partners, foundations and private partners, convenes at least annually. The user council consists of representatives of patient groups, clinical professionals, and a separate industry users forum. It will keep the consortium with one foot in reality and will be important in matters of implementation and communication of results. Finally, several renowned clinical and preclinical investigators have joined our scientific advisory board.
Research leader team
Aad van der Lugt, neuroradiologist, Erasmus MC, Rotterdam
Yvo Roos, neurologist, Amsterdam UMC, Amsterdam
Workpackage leaders
WP | Workpackage | Name | |
---|---|---|---|
WP1 | Preclinical and translational studies | Rick Dijkhuizen | r.m.dijkhuizen@umcutrecht.nl |
Ed van Bavel | e.vanbavel@amsterdamumc.nl | ||
WP2 | Pre-hospital stroke triage (PRESTIGE) | Jonathan Coutinho | j.coutinho@amsterdamumc.nl |
Bob Roozenbeek | b.roozenbeek@erasmusmc.nl | ||
WP3a | MR CLEAN MeVO | Julie Staals | j.staals@mumc.nl |
Adriaan van Es | A.C.G.M.van_Es@lumc.nl | ||
WP3b | CASES | Maarten Uyttenboogaart | m.uyttenboogaart@umcg.nl |
Paul J. Nederkoorn | p.j.nederkoorn@amsterdamumc.nl | ||
WP3c | IRIS | Charles B.L.M. Majoie | c.b.majoie@amsterdamumc.nl |
Yvo B.W.E.M. Roos | y.b.roos@amsterdamumc.nl | ||
WP4 | DIST | Karin Klijn | Karin.Klijn@radboudumc.nl |
Ruben Dammers | r.dammers@erasmusmc.nl | ||
WP5 | Neuroprotection | Jeannette Hofmeijer | j.hofmeijer@utwente.nl |
Ido van den Wijngaard | i.van.den.wijngaard@haaglandenmc.nl | ||
WP6 | SAFETY | Mervyn Vergouwen | M.D.I.Vergouwen@umcutrecht.nl |
Jeroen Boogaarts | jeroen.boogaarts@radboudumc.nl | ||
WP7 | DIVINE | H. Bart van der Worp | h.b.vanderworp@umcutrecht.nl |
Bart J. Emmer | b.j.emmer@amsterdamumc.nl | ||
WP8 | Monitoring & improving long-term outcomes after stroke | Ruud W. Selles | r.selles@erasmusmc.nl |
Carel G.M. Meskers | c.meskers@amsterdamumc.nl | ||
WP9 | Modelling of Care and Treatment | Maarten Lahr | m.m.h.lahr@umcg.nl |
Hester Lingsma | h.lingsma@erasmusmc.nl | ||
WP10 | Research infrastructure for data management | Moniek de Maat | m.demaat@erasmusmc.nl |
Theo van Walsum | t.vanwalsum@erasmusmc.nl | ||
WP11 | Management & Communication | Aad van der Lugt | a.vanderlugt@erasmusmc.nl |
Yvo Roos | y.b.roos@amsterdamumc.nl | ||
WP12 | Young Talent Development | Diederik Dippel | d.dippel@erasmusmc.nl |
Charles B.L.M. Majoie | c.b.majoie@amsterdamumc.nl |
Consortium partners
Funders
This research is funded by the Dutch Heart Foundation and The Brain Foundation Netherlands and is conducted in collaboration with and supported by the Dutch CardioVascular Allicance, 01-002-2022-0126 CONTRAST 2.0. In addition, this work was funded in part through unrestricted funding by Stryker, Medtronic and Penumbra. The funding sources were not involved in study design, monitoring, data collection, statistical analyses, interpretation of results, or manuscript writing.