Organization

a. Research leaders team
• Professor Charles Majoie, neuroradiologist; Amsterdam UMC, University of Amsterdam
• Professor Diederik Dippel, neurologist; Erasmus MC, University Medical Center Rotterdam
b. Program manager
• Rick van Nuland, Phd, Lygature; Utrecht.
c. WP Leaders
Name Principal Investigator | Name organisation | WP | |
---|---|---|---|
Beusekom, Heleen van, PhD | h.vanbeusekom@erasmusmc.nl | Erasmus MC Experimental Cariology | 1 |
Buskens, Erik, MD PhD | e.buskens@umcg.nl | UMCG Epidemiology | 8 |
Cate, Hugo ten, MD PhD | h.tencate@maastrichtuniversity.nl | MUMC Thrombosis Expertise Center | 5 |
Dammers, Ruben, MD PhD | r.dammers@erasmusmc.nl | Erasmus MC Neurosurgery | 4 |
Dijkhuizen, Rick, PhD | r.m.dijkhuizen@umcutrecht.nl | UMCU Center for Image Sciences | 1 |
Dippel, Diederik, MD PhD | d.dippel@erasmusmc.nl | Erasmus MC Neurology | 3B & 6 |
Kappelle, Jaap, MD PhD | l.kappelle@umcutrecht.nl | UMCU Neurology | YT |
Klijn, Karin, MD PhD | karin.klijn@radboudumc.nl | UMCN Neurology | 4 |
Koudstaal, Peter, MD PhD | p.j.koudstaal@erasmusmc.nl | Erasmus MC Neurology | YT |
Lingsma, Hester, MD PhD | h.lingsma@erasmusmc.nl | Erasmus MC Public Health | 6 |
Lugt, Aad van der, MD PhD | a.vanderlugt@erasmusmc.nl | Erasmus MC Radiology | 3B & 7 |
Uyttenboogaart, Maarten | m.uyttenboogaart@umcg.nl | UMCG Neurology and radiology | 8 |
Maat, Moniek de, PhD | m.demaat@erasmusmc.nl | Erasmus MC Hematology | 5 |
Majoie, Charles, MD PhD | c.b.majoie@amc.uva.nl | Amsterdam UMC Radiology | 3C & 7 |
Nederkoorn, Paul, MD PhD | p.j.nederkoorn@amc.uva.nl | Amsterdam UMC Neurology | 2 |
Oostenbrugge, Robert van, MD PhD | r.vanoostenbrugge@mumc.nl | MUMC Neurology | 3A |
Roos, Yvo, MD PhD | y.b.roos@amc.uva.nl | Amsterdam UMC Neurology | 3C |
Vivien, Denis, MD PhD | vivien@cyceron.fr | UNC, INSERM | 1 |
Zwam, Wim van, MD PhD | w.van.zwam@mumc.nl | MUMC Radiology | 3A |
d. consortium partners
Amsterdam UMC, University of Amsterdam | ![]() |
Erasmus MC, University Medical Center Rotterdam | ![]() |
Maastricht University Medical Center, Maastricht | ![]() |
Radboud University Medical Center, Nijmegen | ![]() |
University Medical Center, Groningen | ![]() |
University Medical Center, Utrecht | ![]() |
INSERM (Institut National de santé et de la recherche médicale) | ![]() |
Lygature | ![]() |
Stryker European Operations BV | ![]() |
Medtronic | ![]() |
Cerenovus | ![]() |
e. Funding
The CONTRAST consortium is supported by the Netherlands Cardiovascular Research Initiative, an initiative of the Dutch Heart Foundation (CVON2015-01: CONTRAST), the Brain Foundation Netherlands (HA2015.01.06). The collaboration project is additionally financed by the Ministry of Economic Affairs by means of the PPP Allowance made available by the Top Sector Life Sciences & Health to stimulate public-private partnerships (LSHM17016). The consortium was additionally funded through unrestricted funding by Stryker, Medtronic and Cerenovus. The funding sources were not involved in study design, monitoring, data collection, statistical analyses, interpretation of results, or manuscript writing.
