Preliminary agenda CONTRAST2 Annual meeting 2024
| Time | What | For who | Moderator |
|---|---|---|---|
| 09:30 – 10:00 Registration with coffee and tea Clinical research nurses, PhD and Scientific Committew | 09:30 – 10:00 Registration with coffee and tea Clinical research nurses, PhD and Scientific Committee | ||
| 10:00 – 11:30 | Parallel activity 1- clinical studies training | Parallel activity 1- clinical studies training | PhD student |
| 10:00 – 11:30 | Parallel activity 2 – SC meeting | Scientific committee | Aad vd Lugt & Yvo Roos |
| 11:30 – 11:45 | Short break | ||
| 11:45 – 12:45 | Keynote lectur Christian Taschner | Everyone | Aad vd Lugt & Yvo Roos |
| 12:46 – 13:45 | Lunch | Everyone | |
| 13:45 – 14:15 | Plenary opening | Everyone | Aad vd Lugt & Yvo Roos |
| 14:15 – 15:45 | Update 3 work packages – IRIS- (WP3c) – CASES (WP3b) – Neuroprotection (WP5) | Everyone | WP3c, WP3b, WP5 WP leads |
| 15:45 – 16:15 | tea/coffee break & snack + group picture | Everyone | |
| 16:15 – 17:15 | update 2 work packages – PRESTIGE (WP2) – Health technology assessment update (WP9) | Everyone | WP2 & WP9 WP leads |
| 17:15 – 17:30 | Closing remarks | Everyone | Closing remarks |
| 17:30 | Drinks | Everyone |
Click here to register.